Usage Statistics for sample.markmyer.net

Summary Period: July 2009
Generated 01-Aug-2009 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 12826
Total Files 4745
Total Pages 6592
Total Visits 1903
Total KBytes 45990
Total Unique Sites 958
Total Unique URLs 1115
Total Unique Referrers 428
Total Unique User Agents 233
. Avg Max
Hits per Hour 17 392
Hits per Day 413 823
Files per Day 153 439
Pages per Day 212 584
Visits per Day 61 144
KBytes per Day 1484 4800
Hits by Response Code
Undefined response code 6
Code 200 - OK 4745
Code 206 - Partial Content 383
Code 301 - Moved Permanently 6
Code 304 - Not Modified 966
Code 400 - Bad Request 296
Code 403 - Forbidden 2
Code 404 - Not Found 5095
Code 405 - Method Not Allowed 17
Code 408 - Request Timeout 1207
Code 501 - Not Implemented 103

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 319 2.49% 64 1.35% 199 3.02% 44 2.31% 38 3.97% 681 1.48%
2 322 2.51% 66 1.39% 230 3.49% 58 3.05% 53 5.53% 533 1.16%
3 401 3.13% 225 4.74% 136 2.06% 46 2.42% 57 5.95% 744 1.62%
4 338 2.64% 197 4.15% 121 1.84% 31 1.63% 44 4.59% 625 1.36%
5 138 1.08% 19 0.40% 62 0.94% 31 1.63% 44 4.59% 262 0.57%
6 172 1.34% 81 1.71% 59 0.90% 44 2.31% 39 4.07% 584 1.27%
7 429 3.34% 108 2.28% 309 4.69% 124 6.52% 73 7.62% 1197 2.60%
8 741 5.78% 439 9.25% 524 7.95% 144 7.57% 87 9.08% 4389 9.54%
9 450 3.51% 255 5.37% 290 4.40% 80 4.20% 59 6.16% 2905 6.32%
10 267 2.08% 92 1.94% 63 0.96% 55 2.89% 56 5.85% 563 1.22%
11 390 3.04% 108 2.28% 70 1.06% 39 2.05% 50 5.22% 932 2.03%
12 363 2.83% 128 2.70% 92 1.40% 47 2.47% 59 6.16% 881 1.92%
13 392 3.06% 167 3.52% 197 2.99% 63 3.31% 57 5.95% 1242 2.70%
14 823 6.42% 235 4.95% 254 3.85% 45 2.36% 53 5.53% 1775 3.86%
15 668 5.21% 154 3.25% 535 8.12% 71 3.73% 64 6.68% 1428 3.10%
16 637 4.97% 269 5.67% 391 5.93% 78 4.10% 58 6.05% 1409 3.06%
17 335 2.61% 181 3.81% 176 2.67% 60 3.15% 54 5.64% 1219 2.65%
18 741 5.78% 142 2.99% 584 8.86% 72 3.78% 71 7.41% 2986 6.49%
19 259 2.02% 77 1.62% 108 1.64% 38 2.00% 43 4.49% 494 1.07%
20 333 2.60% 153 3.22% 104 1.58% 42 2.21% 60 6.26% 1197 2.60%
21 254 1.98% 91 1.92% 134 2.03% 43 2.26% 53 5.53% 371 0.81%
22 278 2.17% 110 2.32% 146 2.21% 49 2.57% 48 5.01% 1194 2.60%
23 312 2.43% 130 2.74% 158 2.40% 64 3.36% 50 5.22% 950 2.07%
24 246 1.92% 66 1.39% 96 1.46% 51 2.68% 36 3.76% 534 1.16%
25 550 4.29% 79 1.66% 392 5.95% 70 3.68% 69 7.20% 2588 5.63%
26 244 1.90% 100 2.11% 72 1.09% 43 2.26% 48 5.01% 434 0.94%
27 633 4.94% 128 2.70% 383 5.81% 95 4.99% 90 9.39% 2323 5.05%
28 452 3.52% 192 4.05% 191 2.90% 87 4.57% 70 7.31% 2107 4.58%
29 394 3.07% 234 4.93% 172 2.61% 68 3.57% 66 6.89% 2896 6.30%
30 598 4.66% 346 7.29% 221 3.35% 82 4.31% 86 8.98% 4800 10.44%
31 347 2.71% 109 2.30% 123 1.87% 46 2.42% 59 6.16% 1746 3.80%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 741 5.78% 6 208 4.38% 14 456 6.92% 63 1964 4.27%
1 27 851 6.63% 7 227 4.78% 5 171 2.59% 77 2373 5.16%
2 15 482 3.76% 6 189 3.98% 6 197 2.99% 73 2266 4.93%
3 12 400 3.12% 6 199 4.19% 4 150 2.28% 69 2138 4.65%
4 14 437 3.41% 6 212 4.47% 6 206 3.12% 54 1688 3.67%
5 15 476 3.71% 6 209 4.40% 5 159 2.41% 35 1096 2.38%
6 17 541 4.22% 8 249 5.25% 9 292 4.43% 62 1922 4.18%
7 17 530 4.13% 6 211 4.45% 10 317 4.81% 59 1839 4.00%
8 29 903 7.04% 5 176 3.71% 22 700 10.62% 117 3630 7.89%
9 26 827 6.45% 7 241 5.08% 16 506 7.68% 72 2237 4.86%
10 18 581 4.53% 9 287 6.05% 10 332 5.04% 65 2021 4.39%
11 12 398 3.10% 5 174 3.67% 6 199 3.02% 60 1874 4.07%
12 13 422 3.29% 4 137 2.89% 6 209 3.17% 46 1434 3.12%
13 13 432 3.37% 5 176 3.71% 6 213 3.23% 44 1379 3.00%
14 11 352 2.74% 4 147 3.10% 5 175 2.65% 48 1478 3.21%
15 10 330 2.57% 5 155 3.27% 4 137 2.08% 41 1286 2.80%
16 12 376 2.93% 6 205 4.32% 7 239 3.63% 54 1670 3.63%
17 12 378 2.95% 4 149 3.14% 4 146 2.21% 39 1212 2.63%
18 14 463 3.61% 5 171 3.60% 5 156 2.37% 52 1627 3.54%
19 15 465 3.63% 8 265 5.58% 7 226 3.43% 59 1820 3.96%
20 15 480 3.74% 6 210 4.43% 8 256 3.88% 51 1566 3.41%
21 18 579 4.51% 5 183 3.86% 12 375 5.69% 69 2142 4.66%
22 33 1031 8.04% 6 213 4.49% 19 603 9.15% 125 3860 8.39%
23 11 351 2.74% 4 152 3.20% 5 172 2.61% 47 1465 3.19%

Top 30 of 1115 Total URLs
# Hits KBytes URL
1 1444 11.26% 15196 33.04% /
2 420 3.27% 6520 14.18% /_themes/classic/clas1111.css
3 78 0.61% 326 0.71% /feedback.htm
4 66 0.51% 177 0.38% /_derived/
5 66 0.51% 330 0.72% /services.htm
6 65 0.51% 13 0.03% /_derived/pictures.htm_cmp_classic110_vbtn.gif
7 65 0.51% 13 0.03% /_derived/specials.htm_cmp_classic110_vbtn.gif
8 64 0.50% 14 0.03% /_derived/news.htm_cmp_classic110_vbtn.gif
9 64 0.50% 678 1.47% /images/cooltext30909211.jpg
10 63 0.49% 14 0.03% /_derived/services.htm_cmp_classic110_vbtn.gif
11 63 0.49% 15 0.03% /images/undercon.gif
12 63 0.49% 276 0.60% /search.htm
13 63 0.49% 269 0.58% /specials.htm
14 62 0.48% 16 0.04% /_derived/home_cmp_classic110_vbtn_p.gif
15 62 0.48% 264 0.57% /pictures.htm
16 61 0.48% 10 0.02% /_derived/search.htm_cmp_classic110_gbtn.gif
17 61 0.48% 11 0.02% /_derived/toc.htm_cmp_classic110_gbtn.gif
18 60 0.47% 10 0.02% /_derived/feedback.htm_cmp_classic110_gbtn.gif
19 60 0.47% 10 0.02% /_derived/home_cmp_classic110_gbtn.gif
20 60 0.47% 291 0.63% /news.htm
21 59 0.46% 220 0.48% /monday.htm
22 58 0.45% 306 0.67% /toc.htm
23 50 0.39% 9 0.02% /_derived/home_cmp_classic110_vbtn_a.gif
24 50 0.39% 11 0.02% /_derived/news.htm_cmp_classic110_vbtn_a.gif
25 50 0.39% 9 0.02% /_derived/specials.htm_cmp_classic110_vbtn_a.gif
26 50 0.39% 37 0.08% /_themes/classic/clabkgnd.gif
27 48 0.37% 11 0.02% /_derived/services.htm_cmp_classic110_vbtn_a.gif
28 47 0.37% 10 0.02% /_derived/pictures.htm_cmp_classic110_vbtn_a.gif
29 45 0.35% 169 0.37% /event1.htm
30 41 0.32% 149 0.32% /tuesday.htm

Top 10 of 1115 Total URLs By KBytes
# Hits KBytes URL
1 1444 11.26% 15196 33.04% /
2 420 3.27% 6520 14.18% /_themes/classic/clas1111.css
3 24 0.19% 2371 5.15% /webalizer/usage_200906.html
4 10 0.08% 1041 2.26% /webalizer/usage_200907.html
5 64 0.50% 678 1.47% /images/cooltext30909211.jpg
6 9 0.07% 586 1.27% /webalizer/usage_200811.html
7 5 0.04% 500 1.09% /webalizer/usage_200901.html
8 7 0.05% 491 1.07% /webalizer/usage_200904.html
9 7 0.05% 489 1.06% /webalizer/usage_200903.html
10 5 0.04% 464 1.01% /webalizer/usage_200902.html

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 1444 11.26% 728 50.73% /
2 78 0.61% 34 2.37% /feedback.htm
3 58 0.45% 33 2.30% /toc.htm
4 66 0.51% 27 1.88% /services.htm
5 60 0.47% 24 1.67% /news.htm
6 63 0.49% 23 1.60% /specials.htm
7 24 0.19% 21 1.46% /webalizer/usage_200906.html
8 63 0.49% 20 1.39% /search.htm
9 62 0.48% 19 1.32% /pictures.htm
10 59 0.46% 18 1.25% /monday.htm

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 1444 11.26% 609 44.62% /
2 66 0.51% 46 3.37% /_derived/
3 66 0.51% 31 2.27% /services.htm
4 63 0.49% 31 2.27% /specials.htm
5 78 0.61% 26 1.90% /feedback.htm
6 60 0.47% 23 1.68% /news.htm
7 62 0.48% 23 1.68% /pictures.htm
8 59 0.46% 21 1.54% /monday.htm
9 24 0.19% 21 1.54% /webalizer/usage_200906.html
10 63 0.49% 20 1.47% /search.htm

Top 30 of 958 Total Sites
# Hits Files KBytes Visits Hostname
1 968 7.55% 764 16.10% 3022 6.57% 91 4.78% 66.249.68.148
2 579 4.51% 433 9.13% 2109 4.59% 114 5.99% 66.249.67.123
3 385 3.00% 0 0.00% 570 1.24% 0 0.00% 212.50.204.155
4 224 1.75% 0 0.00% 338 0.73% 21 1.10% 208.115.111.249
5 204 1.59% 0 0.00% 187 0.41% 34 1.79% 84.103.175.41
6 196 1.53% 91 1.92% 218 0.47% 27 1.42% 66.249.67.70
7 192 1.50% 2 0.04% 305 0.66% 18 0.95% 220.181.61.213
8 167 1.30% 43 0.91% 234 0.51% 47 2.47% 66.249.68.210
9 155 1.21% 0 0.00% 8 0.02% 10 0.53% 123.185.39.2
10 155 1.21% 25 0.53% 480 1.04% 4 0.21% 200.65.127.161
11 154 1.20% 0 0.00% 11 0.02% 9 0.47% 123.185.38.224
12 154 1.20% 0 0.00% 3 0.01% 12 0.63% 123.185.39.239
13 136 1.06% 28 0.59% 255 0.56% 2 0.11% 200.122.131.46
14 130 1.01% 114 2.40% 1417 3.08% 4 0.21% 151.96.0.8
15 122 0.95% 0 0.00% 3 0.01% 9 0.47% 123.185.38.226
16 116 0.90% 0 0.00% 47 0.10% 0 0.00% 205.234.153.138
17 116 0.90% 0 0.00% 133 0.29% 2 0.11% 74.51.206.53
18 114 0.89% 106 2.23% 1217 2.65% 1 0.05% 208.52.1.1
19 112 0.87% 6 0.13% 228 0.50% 2 0.11% 200.107.15.58
20 110 0.86% 5 0.11% 215 0.47% 2 0.11% 221.214.27.252
21 107 0.83% 79 1.66% 235 0.51% 1 0.05% 221.201.32.103
22 107 0.83% 6 0.13% 163 0.36% 43 2.26% 66.249.67.217
23 106 0.83% 10 0.21% 80 0.17% 8 0.42% 66.249.67.52
24 105 0.82% 1 0.02% 168 0.37% 1 0.05% 74.219.117.61
25 101 0.79% 0 0.00% 4 0.01% 0 0.00% 61.136.213.43
26 97 0.76% 86 1.81% 169 0.37% 8 0.42% 66.249.71.91
27 95 0.74% 18 0.38% 39 0.08% 12 0.63% 66.249.67.111
28 92 0.72% 41 0.86% 112 0.24% 20 1.05% 66.249.71.249
29 89 0.69% 73 1.54% 1361 2.96% 9 0.47% 66.249.71.54
30 79 0.62% 64 1.35% 266 0.58% 9 0.47% 66.249.71.41

Top 10 of 958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 968 7.55% 764 16.10% 3022 6.57% 91 4.78% 66.249.68.148
2 579 4.51% 433 9.13% 2109 4.59% 114 5.99% 66.249.67.123
3 130 1.01% 114 2.40% 1417 3.08% 4 0.21% 151.96.0.8
4 89 0.69% 73 1.54% 1361 2.96% 9 0.47% 66.249.71.54
5 114 0.89% 106 2.23% 1217 2.65% 1 0.05% 208.52.1.1
6 22 0.17% 20 0.42% 1017 2.21% 7 0.37% 66.249.71.134
7 385 3.00% 0 0.00% 570 1.24% 0 0.00% 212.50.204.155
8 155 1.21% 25 0.53% 480 1.04% 4 0.21% 200.65.127.161
9 41 0.32% 41 0.86% 466 1.01% 41 2.15% 123.125.64.38
10 36 0.28% 24 0.51% 381 0.83% 3 0.16% 72.44.43.194

Top 30 of 428 Total Referrers
# Hits Referrer
1 8896 69.36% - (Direct Request)
2 291 2.27% http://image.youdao.com/imagesa
3 267 2.08% http://www.5i0411.com/do.php
4 246 1.92% http://d20353529.u89.c4.ixwebhosting.com/
5 224 1.75% http://www.5i0411.com/cp.php
6 208 1.62% http://wwl.chezhu.org/
7 200 1.56% http://brixhost.net/my/attachments/media/index.html
8 126 0.98% http://caypkiwanis.org/main/wp-content/uploads/2007/09/article-286.htm
9 115 0.90% http://woningpagina.com/pics/flash/comment-715.html
10 102 0.80% http://beachcki.org/officers/wpThumbnails/pics/topic198.htm
11 102 0.80% http://rvpark4u.com/weblog/skins/rsd/files/page824.html
12 101 0.79% http://bbs.520101.com//post.php
13 101 0.79% http://rvpark4u.com/weblog/skins/rsd/files/page2279.html
14 101 0.79% http://thewholesaler.co.uk/newsletter/data/images/article1983.html
15 100 0.78% http://carpentercarpenter.ca/_doubletuttle/images/comment-1376.html
16 78 0.61% http://ok0411.cn/
17 65 0.51% http://aquisechatea.com/galeria/albums/userpics/10002/page1532.html
18 62 0.48% http://rubyarts.org/images/icons/sitemap.html
19 58 0.45% http://rubyarts.org/images/icons/index.html
20 55 0.43% http://www.quay.bc.ca/index.php
21 46 0.36% http://www.quay.bc.ca/
22 43 0.34% http://www.chezhu.org/logging.php
23 39 0.30% http://atomized.ca/2006/12/news-2135-20090704.html
24 38 0.30% http://mai.arc-signs.com/
25 37 0.29% http://ww.chezhu.org/
26 36 0.28% http://ad0411.com.cn/
27 22 0.17% http://wwl.chezhu.org/pictures.htm
28 22 0.17% http://www.ok0411.cn/
29 22 0.17% http://www.quay.bc.ca/toc.htm
30 20 0.16% http://76.162.122.1/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% المؤسسة السرية لحزب البعث
2 2 16.67%
3 1 8.33% empresas latorre
4 1 8.33% inurl:fckeditor.html inurl:.cn
5 1 8.33% inurl:fckeditor.html site:.cn
6 1 8.33% ionasteels
7 1 8.33% ultra serve
8 1 8.33% widowmakerbeef.com cp
9 1 8.33% فيديو سلب مكتب الهرم لتحويل الأموا
10 1 8.33% منتدى الملحدين العرب 76.162.122.176

Top 15 of 233 Total User Agents
# Hits User Agent
1 2597 20.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1180 9.20% Googlebot-Image/1.0
3 765 5.96% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
4 422 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.1) G
5 378 2.95% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
6 376 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 321 2.50% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.youdao.
8 306 2.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 224 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 208 1.62% Mozilla/5.0 Firefox/3.0.5
11 204 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.20) Gec
12 203 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rvp
13 201 1.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 200 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bri
15 168 1.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12826 100.00% 5128 108.07% 45990 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01